Massey Ferguson 6S.155 Dyna 6 Exclusive
Tractors
Specifications
| Brand | Massey Ferguson |
|---|---|
| Category | Tractors |
| Overall Rating (Fitness) | new |
| Unit counter (km/miles/hours/other) | Hours |
| Fuel/Energy Supply | Diesel |
| Maximum speed (km/h) | 55 |
| Cab Tractor | Closed |
| Power (hp) | 155 |
| Engine displacement (cc) | 4,900 |
| Number of cylinders | 4 |
| Tractor Drive System | Powershift |
| Transmission | Dyna 6 |
| Number of forward gears | 24 |
| Number of reverse gears | 24 |
| Number of axes | 2 |
| Number of driven axles | 2 |
| Brake Types | Hydraulic-Pneumatic |
| Tire Brand | Michelin |
| Tire size for | 600/60R28 |
| Rear tire size | 650/60R42 |
| Tire tread depth (in %) | 100 |
| Rear tire tread depth in % | 100 |
| Double-acting control valves | 6 |
| AdBlue Option | Yes |
| 4WD Option | Yes |
| Onboard Computer Option | Yes |
| Air Conditioning Option | Yes |
| PTO Speed | 540/540E/1000/1000E |
| 3-Point Hitch | CAT3 |
| Air System Option | Yes |
| Electronic Lift System Option | Yes |
| Front Lift Option | Yes |
| Suspended Front Axle Option | Yes |
| Hydraulic Power Steering Option | Yes |
| Cab Suspension Option | Yes |
| Crawler Gear Option | Yes |
| Load Sensing Connection Option | Yes |
| Front PTO Option | Yes |
| GPS Option | Yes |
| GPS Pre-installation Option | Yes |
| Shuttle Lever Option (Left-Hand Reverse) | Yes |
| Tow Hitch Type | K80 |










