Massey Ferguson 5711M Dyna 4 Essentieel
Tractors
Implementation
Power Control Shuttle & Brake to Neutral
Dyna-4 Version 40 Km/h Autodrive
DYNA-4 - 40 kph - Autodrive & Power Control
98 l/mn Open Center with Combination D
Oil Leak Collection
Pneumatic and Single-Line Hydraulic Trai
Quick-Adjust Automatic Locking Tow Hitch
Front linkage (2.5T) with front couplers
4WD swiveling front fenders
Rear fender flares 100 mm
Air conditioning
Radio with CD, MP3, equalizer, Bluetooth,
Mechanically suspended cab
Telescopically adjustable wide-angle mirror
Rear windshield wiper and washer system
Work lights on handrail
2 front work lights and 2 rear work lights-1
Dyna-4 Version 40 Km/h Autodrive
DYNA-4 - 40 kph - Autodrive & Power Control
98 l/mn Open Center with Combination D
Oil Leak Collection
Pneumatic and Single-Line Hydraulic Trai
Quick-Adjust Automatic Locking Tow Hitch
Front linkage (2.5T) with front couplers
4WD swiveling front fenders
Rear fender flares 100 mm
Air conditioning
Radio with CD, MP3, equalizer, Bluetooth,
Mechanically suspended cab
Telescopically adjustable wide-angle mirror
Rear windshield wiper and washer system
Work lights on handrail
2 front work lights and 2 rear work lights-1
Specifications
| Brand | Massey Ferguson |
|---|---|
| Category | Tractors |
| Overall Rating (Fitness) | new |
| Unit counter (km/miles/hours/other) | Hours |
| Fuel/Energy Supply | Diesel |
| Maximum speed (km/h) | 40 |
| Cab Tractor | Closed |
| Power (hp) | 115 |
| Engine displacement (cc) | 4,400 |
| Number of cylinders | 4 |
| Tractor Drive System | Powershift |
| Transmission | Dyna 4 |
| Number of forward gears | 16 |
| Number of reverse gears | 16 |
| Length (cm) | 4,305 |
| Width (cm) | 2,587 |
| Height (cm) | 2,685 |
| Brake Types | Hydraulic-Pneumatic |
| Tire Brand | Mitas |
| Tire size for | 440/65-R28 |
| Rear tire size | 540/65-R38 |
| Tire tread depth (in %) | 100 |
| Rear tire tread depth in % | 100 |
| Double-acting control valves | 3 |
| Caterpillar Tracks Option | No |
| AdBlue Option | Yes |
| 4WD Option | Yes |
| Onboard Computer Option | Yes |
| Air Conditioning Option | Yes |
| PTO Speed | 540-540E-1000 |
| 3-Point Hitch | CAT2 |
| Air System Option | Yes |
| Electronic Lift System Option | Yes |
| Front Weights Option | No |
| Front Lift Option | Yes |
| Front Loader Option | No |
| Front-Loader Attachments Option | No |
| Suspended Front Axle Option | No |
| Hydraulic Power Steering Option | Yes |
| Cab Suspension Option | Yes |
| Crawler Gear Option | No |
| Load Sensing Connection Option | No |
| Reverse Direction Option | No |
| Front PTO Option | No |
| Articulation Control Option | No |
| GPS Option | No |
| GPS Pre-installation Option | No |
| Protective Bar Option | No |
| Shuttle Lever Option (Left-Hand Reverse) | Yes |
| Rental Option | - |
| Tow Hitch Type | Swing hook |























