Schaffer 2445S kniklader
Skid-steer loaders
Specifications
| Brand | Schäffer |
|---|---|
| Category | Skid-steer loaders |
| Unit counter (km/miles/hours/other) | Other |
| Overall Rating (Fitness) | - |
| Cabinet Type | Semi-enclosed cabin |
| Wheel Loader Chassis Construction | Articulation Control |
| Maximum speed (km/h) | 20 |
| Power (hp) | 50 |
| Gross Vehicle Weight (GVW) (kg) | 2,500 |
| Maximum lifting capacity (kg) | 1,900 |
| Maximum lifting height (m) | 2.50 |
| Length (cm) | 3,445 |
| Width (cm) | 1,370 |
| Tire size for | 31 x 15.5-15 All-Terrain |
| Rear tire size | 31 x 15.5-15 All-Terrain |
| Supplementary Hydraulic Capacity (l/min) | 51 |
| AdBlue Option | - |
| Onboard Computer Option | - |
| Air Conditioning Option | - |
| Hydraulic Lock Option | Yes |
| Quick-Change Block Option | - |
| Tow hook with pin | Yes |
| Optional Additional Hydraulic System | Yes |
| Optional Additional Oil Circuit | - |
| Comfort Drive Control (CDC) Option | - |
| Payload System Option | - |
| Load Damping Option | - |
| Dual Control Option | - |













