Schäffer 2630 met veiligheidsdak
Wheel Loaders
Specifications
| Brand | Schäffer |
|---|---|
| Category | Wheel Loaders |
| Unit counter (km/miles/hours/other) | Other |
| Overall Rating (Fitness) | - |
| Cabinet Type | Semi-enclosed cabin |
| Loader Controls | - |
| Wheel Loader Chassis Construction | Articulation Control |
| Propulsion | Wheel |
| Maximum speed (km/h) | 20 |
| Power (hp) | 25 |
| Gross Vehicle Weight (GVW) (kg) | 2,100 |
| Maximum lifting capacity (kg) | 1,700 |
| Maximum lifting height (m) | 2.00 |
| Length (cm) | 2,950 |
| Width (cm) | 1,300 |
| Tire size for | 31x15.5-15 AS |
| Rear tire size | 31x15.5-15 AS |
| Supplementary Hydraulic Capacity (l/min) | 37 |
| AdBlue Option | - |
| 4WD Option | - |
| Onboard Computer Option | - |
| Air Conditioning Option | - |
| Battery Separator Option | - |
| Hydraulic Lock Option | Yes |
| Quick-Change Block Option | - |
| Tow hook with pin | Yes |
| Optional Additional Hydraulic System | - |
| Optional Additional Oil Circuit | - |
| Comfort Drive Control (CDC) Option | - |
| Payload System Option | - |
| Diesel Heater Option | - |
| Joystick Option | - |
| Load Damping Option | - |
| Dual Control Option | - |
| Rental Option | - |












